<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gong Show &#187; Personal</title>
	<atom:link href="http://blog.andrewparker.net/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewparker.net</link>
	<description>Tech, Entrepreneurship, and Venture Capital in New York City</description>
	<lastBuildDate>Tue, 02 Jun 2009 12:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>THIS SITE IS NO LONGER BEING UPDATED&#8230;</title>
		<link>http://blog.andrewparker.net/2008/09/30/this-site-is-no-longer-being-updated/</link>
		<comments>http://blog.andrewparker.net/2008/09/30/this-site-is-no-longer-being-updated/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:59:43 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=799</guid>
		<description><![CDATA[The Gong Show is dead. Long live The Gong Show. In short, I got bored with WordPress, so I&#8217;m moving my blog to Tumblr. Part of the reasoning behind my decision was the Google seems to really dislike my blog. It used to rank #1 for all kinds of vanity searches. Now, it&#8217;s still in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.andrewparker.net/">The Gong Show is dead</a>.  <a href="http://thegongshow.tumblr.com">Long live The Gong Show</a>.  In short, I got bored with WordPress, so I&#8217;m <a href="http://thegongshow.tumblr.com">moving my blog to Tumblr.</a></p>
<p>Part of the reasoning behind my decision was the Google seems to really dislike my blog.  It used to rank #1 for all kinds of vanity searches.  Now, it&#8217;s still in the index, but Google drives almost zero traffic.  I think I got blacklisted somewhere along the way.  So, I&#8217;m not bringing my domain with me (thought I could, because Tumblr&#8217;s domain mapping rocks).</p>
<p>Speaking of Tumblr rocking:  This admin interface is beautiful.  And I love the template scripting language.  It took just a dash of CSS to make my template feel very ME-ish&#8230; much easier than messing around with WordPress templates.</p>
<p>Also, I completely purged my Tumblr account because I wanted to start fresh. I had imported 1000s of posts via RSS in my old Tumblr account that I didn&#8217;t want in this new version of The Gong Show.  So, if you think you&#8217;re currently following me on Tumblr, you&#8217;re not.  Re-follow me if you want the latest on what I&#8217;m up to.</p>
<p>And, if you&#8217;re viewing this through the web (not RSS), then learn more about the <a href="http://en.wikipedia.org/wiki/Piping_Plover">piping plover</a> in my background.  Best beach bird ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/09/30/this-site-is-no-longer-being-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Meetings</title>
		<link>http://blog.andrewparker.net/2008/09/02/london-meetings/</link>
		<comments>http://blog.andrewparker.net/2008/09/02/london-meetings/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:39:50 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=796</guid>
		<description><![CDATA[I&#8217;m going to London for Seedcamp and am interested in meeting other members of the web tech community there. If you&#8217;ve been following this blog from the UK and are interested in chatting (or want to make an intro to someone I should meet), ping me.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to London for <a href="http://www.seedcamp.com/">Seedcamp</a> and am interested in meeting other members of the web tech community there.  If you&#8217;ve been following this blog from the UK and are interested in chatting (or want to make an intro to someone I should meet), <a href="mailto:andrew.parker@gmail.com">ping me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/09/02/london-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://blog.andrewparker.net/2008/09/02/google-chrome/</link>
		<comments>http://blog.andrewparker.net/2008/09/02/google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:33:51 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=793</guid>
		<description><![CDATA[Google launched a browser: Chrome. I downloaded and it and took it for a spin this afternoon. Here are my first impressions. HolyCrapItIsFast! Seriously, it starts up fast, tabs open and close fast, browsing is snappier and more responsive. I wish I had some solid way to quantify what I am experiencing, rather than just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.andrewparker.net/wp-content/uploads/2008/09/chrome.jpg" alt="" title="chrome" width="93" height="88" align="right" /><a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">Google launched a browser</a>: Chrome.  I <a href="http://www.google.com/chrome/?utm_campaign=en&#038;utm_source=en-blog-ogb&#038;utm_medium=blog&#038;brand=CHMP">downloaded</a> and it and took it for a spin this afternoon. Here are my first impressions.</p>
<p>HolyCrapItIsFast! Seriously, it starts up fast, tabs open and close fast, browsing is snappier and more responsive.  I wish I had some solid way to quantify what I am experiencing, rather than just qualitative anecdotal evidence&#8230; But, simply put, if you want to browse the internet faster than I recommend you try Chrome.</p>
<p>They put the tabs and the address bar in the correct order.  Hooray!  It&#8217;s a small detail, but I have always been irked by the inconsistent layout of tabs being below the address bar, instead of above the address bar where they belong.  Why are tabs supposed to be above the address bar?  Because moving to a new tab changes the contents of the address bar. So, when you change a tab, everything affected by the change should reside below the tabs. Laying it out in this order makes tabs more consistent with the real-world metaphor of folder tabs after which tabs in GUIs are modeled.</p>
<p>I do have a few nits to pick:</p>
<ul>
<li>The keyboard shortcut ctrl-tab does not go to the last tab you were on.  Instead, it goes to the next tab in the list. This is silly.  ctrl-tab should behave the same way that alt-tab behaves in OS environment.  Firefox also makes this mistake, but since Firefox has a add-on architecture, a kind hacker fixed this problem by creating the Last Tab add-on.  That brings me to my next nitpick.</li>
<li>There is no add-on architecture on day one.  This is a no-brainer feature that I&#8217;m sure the Chrome team will add quickly, but until they build an add-on architecture, they are missing out on a huge opportunity to leverage talented developers&#8217; desires to scratch their personal itches and extend the browser for all users.  Due to Chrome&#8217;s missing add-on architecture, Firefox&#8217;s library of add-ons will be a significant advantage for Firefox in the near-term.</li>
<li>Adding new search engines is too hard.  To add a search engine in Firefox, all I have to do is right click on the search box I want to add and then click the &#8220;add a keyword for this search&#8230;&#8221; menu item and fill out the dialog that pops up.  By contrast, to add a search engine in Chrome, I have to go to &#8220;options&#8221; -> click &#8220;manage&#8221; under &#8220;default search&#8221; -> then click &#8220;add&#8221;.  Not only is it more clicks, but it&#8217;s a significantly higher cognitive load on the user.  There must be an easier way to add search engines&#8230; if not, then I&#8217;m sure the Chrome team will fix this issue quickly.</li>
</ul>
<p>Overall grade: <strong>A-</strong></p>
<p>Thanksgiving used to be known as the holiday then you go home and install Firefox on your parents&#8217; PC.  Now Thanksgiving will be known as the holiday when you go home and install Chrome on your parents&#8217; PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/09/02/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Crash in Wood</title>
		<link>http://blog.andrewparker.net/2008/08/27/snow-crash-in-wood/</link>
		<comments>http://blog.andrewparker.net/2008/08/27/snow-crash-in-wood/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:37:34 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=788</guid>
		<description><![CDATA[At my high school one of the requirements to graduate was that you had to carve a 12&#8243; x 12&#8243; x 1&#8243; wood panel that is displayed in the hallways of the school after you graduated. (Yes, I attended one of those private schools you see in movies, like Dead Poets Society). I recently discovered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.andrewparker.net/wp-content/uploads/2008/08/andrew-parker-snow-crash-237x300.jpg" alt="" title="andrew-parker-snow-crash" /></p>
<p>At my <a href="http://belmont-hill.org">high school</a> one of the requirements to graduate was that you had to carve a 12&#8243; x 12&#8243; x 1&#8243; wood panel that is displayed in the hallways of the school after you graduated.  (Yes, I attended one of those private schools you see in movies, like Dead Poets Society).</p>
<p>I recently discovered that my high school has gone digital and has now archived pictures of all the students&#8217; panels online.  </p>
<p>Now, I&#8217;m the first to admit that I have an obsession with Neal Stephenson&#8217;s <em>Snow Crash</em> that borders on unhealthy.  So, I carved the cover of the book into my wood panel, as pictured in the top of this post.  The picture is a little blurry; if I ever go back to the campus, I&#8217;ll have to take a better one myself.</p>
<p>Here&#8217;s the original cover for Snow Crash that was the basis for my panel.</p>
<p><img src="http://blog.andrewparker.net/wp-content/uploads/2008/08/n5381.jpg" alt="" title="n5381" width="287" height="475" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/08/27/snow-crash-in-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripped From Today&#8217;s Headlines</title>
		<link>http://blog.andrewparker.net/2008/08/11/ripped-from-todays-headlines/</link>
		<comments>http://blog.andrewparker.net/2008/08/11/ripped-from-todays-headlines/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:32:09 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=786</guid>
		<description><![CDATA[Georgia accused Russia of a coordinated CYBER-TERRORISM attack today&#8230; little did Georgia know, Gmail was down for all countries, not just them. Ba-dum Ching!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1009_3-10014150-83.html">Georgia accused Russia</a> of a coordinated <em>CYBER-TERRORISM</em> attack today&#8230; little did Georgia know, <a href="http://news.cnet.com/8301-17939_109-10014389-2.html">Gmail was down for all countries</a>, not just them.</p>
<p>Ba-dum Ching!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/08/11/ripped-from-todays-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Making</title>
		<link>http://blog.andrewparker.net/2008/07/22/decision-making/</link>
		<comments>http://blog.andrewparker.net/2008/07/22/decision-making/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:42:13 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=781</guid>
		<description><![CDATA[There is an over-emphasis on the individual when it comes to responsibility and rationality in decision making. I rarely agree with David Brooks, but I found this paragraph in his op-ed today to hit the nail on the head: Decision-making — whether it’s taking out a loan or deciding whom to marry — isn’t a [...]]]></description>
			<content:encoded><![CDATA[<p>There is an over-emphasis on the individual when it comes to responsibility and rationality in decision making.  I rarely agree with David Brooks, but I found this paragraph in <a href="http://www.nytimes.com/2008/07/22/opinion/22brooks.html?_r=1&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all&#038;oref=slogin">his op-ed today</a> to hit the nail on the head:</p>
<blockquote><p>Decision-making — whether it’s taking out a loan or deciding whom to marry — isn’t a coldly rational, self-conscious act. Instead, decision-making is a long chain of processes, most of which happen beneath the level of awareness. We absorb a way of perceiving the world from parents and neighbors. We mimic the behavior around us. Only at the end of the process is there self-conscious oversight.</p></blockquote>
<p>To be clear, I think David Brooks is correct in his assessment on how we, the general public, make decisions, but that doesn&#8217;t mean I like it.  I wish the opposite were true; the world would be a better place if decision making were a more rational, logical exercise that happened in higher levels of consciousness.  But, using nothing more than my own subjective observations as evidence, it&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/07/22/decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watchmen</title>
		<link>http://blog.andrewparker.net/2008/07/20/the-watchmen/</link>
		<comments>http://blog.andrewparker.net/2008/07/20/the-watchmen/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:01:25 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=779</guid>
		<description><![CDATA[When I have a point of view about something in pop culture that can easily be summed up in 140 characters, I like searching for it on search.twitter.com to see how original or unoriginal my point of view is relative to other internet geeks. For example, after watching The Watchmen trailer today, I was really [...]]]></description>
			<content:encoded><![CDATA[<p>When I have a point of view about something in pop culture that can easily be summed up in 140 characters, I like searching for it on search.twitter.com to see how original or unoriginal my point of view is relative to other internet geeks.</p>
<p>For example, after watching <a href="http://youtube.com/watch?v=E4blSrZvPhU">The Watchmen trailer</a> today, I was really worried that the movie could suck&#8230;  <a href="http://search.twitter.com/search?q=watchmen+suck">it looks like I&#8217;m not alone</a>.</p>
<p>However, sometimes these searches fail.  For example, I thought The Watchmen was far more funny than either serious or dramatic.  I don&#8217;t want to spoil any part of the story for anyone that has not read it, but I found myself actually bursting out in laughter in parts, particularly the ending&#8230; It&#8217;s a humor where I&#8217;m laughing WITH the author, not AT the author.  Sure, it&#8217;s DARK humor, but it&#8217;s humor nonetheless.  However, a search for &#8220;<a href="http://search.twitter.com/search?q=watchmen+funny">Watchmen funny</a>&#8221; or &#8220;<a href="http://search.twitter.com/search?q=watchmen+humor">Watchmen humor</a>&#8221; does not unearth any like-minded readers.  Am I alone on this one?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/07/20/the-watchmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store is a Solution to The Penny Gap</title>
		<link>http://blog.andrewparker.net/2008/07/15/app-store-is-a-solution-to-the-penny-gap/</link>
		<comments>http://blog.andrewparker.net/2008/07/15/app-store-is-a-solution-to-the-penny-gap/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:22:21 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=774</guid>
		<description><![CDATA[Greg Yardley recently published the following breakdown of Apple&#8217;s iPhone App Store applications listed at various pricing tiers. His insight was that &#8220;free&#8221; was no longer the most popular application price. Instead, $0.99 was the most popular application price. See below: Many of the companies in the Union Square Ventures portfolio offer their services for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yardley.ca/about/">Greg Yardley</a> recently published the following breakdown of Apple&#8217;s iPhone App Store applications listed at various pricing tiers. His insight was that <a href="http://www.pinchmedia.com/percentage-of-free-applications-decreasing/">&#8220;free&#8221; was no longer the most popular application price</a>.  Instead, $0.99 was the most popular application price.  See below:</p>
<p><a href="http://www.pinchmedia.com/wp-content/uploads/2008/07/app-distribution-7-15-08.jpg"><img src="http://blog.andrewparker.net/wp-content/uploads/2008/07/app-distribution-7-15-08.jpg" alt="" title="app-distribution-7-15-08" width="400" height="247" class="aligncenter size-full wp-image-775" /></a></p>
<p>Many of the companies in the Union Square Ventures portfolio offer their services for free to end-users and find other ways to monetize usage.  A significant part of the reason for this pricing decision is that any price (even one penny) is a significantly greater hurdle to jump when converting a visiting into an active user than giving away a service for free.  Josh Koppelman best articulated this hurdle in his post on <a href="http://redeye.firstround.com/2007/03/the_first_penny.html">The Penny Gap</a>. </p>
<p>I&#8217;ve <a href="http://blog.andrewparker.net/2007/03/13/commentary-on-the-penny-gap/">talked about The Penny Gap on this blog before</a>, and to summarize my thoughts: The Penny Gap is not an problem of economics, it’s an internet usability problem. The act of paying for something online (regardless of the cost) requires collecting so much more information (CC#, Paypal Acct, Exp Date, etc) which is subject to data entry errors and form fatigue&#8230; If paying $0.01 for a service had the same barriers to entry as paying nothing for a service, then I think The Penny Gap would almost completely vanish.</p>
<p>Returning to Yardley&#8217;s finding that &#8220;free&#8221; is no longer the most popular application price, the cause of this observation is that Apple has significantly improved the usability of paying for an application.  Apple has made it drop dead simple for developers to charge for applications and for consumers to purchase applications.  For developers, there&#8217;s no need to build a billing system, register for a payment processor, deal with chargebacks, etc; Apple makes charging for an application as easy as deciding on a price.  For consumers, there&#8217;s no need to find your wallet, enter your CC#, create an account, etc when purchasing an app on the app store; all that info is stored in your Apple Account after your first purchase. That&#8217;s why &#8220;free&#8221; is no longer the most popular price on the App Store, because Apple has solved many of the usability problems that previous caused the friction which created The Penny Gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/07/15/app-store-is-a-solution-to-the-penny-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-Worst Movies</title>
		<link>http://blog.andrewparker.net/2008/06/25/best-worst-movies/</link>
		<comments>http://blog.andrewparker.net/2008/06/25/best-worst-movies/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:35:39 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=773</guid>
		<description><![CDATA[The terrible reviews across the board for The Love Guru made me wonder where it ranks on the list of the worst rated movies of all time. I decided to use Metacritic to find out. Here&#8217;s a list of the all-time low scores for movies on Metacritic. The Love Guru is in a tie with [...]]]></description>
			<content:encoded><![CDATA[<p>The terrible reviews across the board for <a href="http://www.metacritic.com/film/titles/loveguru">The Love Guru</a> made me wonder where it ranks on the list of the worst rated movies of all time.  I decided to use Metacritic to find out.</p>
<p>Here&#8217;s a list of the <a href="http://www.metacritic.com/film/lowscores.shtml">all-time low scores</a> for movies on Metacritic.  The Love Guru is in a tie with a bunch of other movies as the 184th worst movie of all time.  Granted, Metacritic doesn&#8217;t go that far back in time (the oldest movie on the list is from 1983), but it&#8217;s still fun to see how bad The Love Guru is relative to other movies over the last few decades. Also, note that Metacritic only takes into account professional critics opinions.  Consumer reviews are not incorporated into the ratings on this list.</p>
<p>Once I found the <a href="http://www.metacritic.com/film/lowscores.shtml">all-time low scores list</a> on Metacritic, I made up a simple game: find the worst rated movie that I can genuinely say I think is fantastic.  I ended up choosing Billy Madison in a tie for 66th place as the most critically-panned movie that I genuinely love.  What would you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/06/25/best-worst-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Media Properties</title>
		<link>http://blog.andrewparker.net/2008/06/25/twitter-media-properties/</link>
		<comments>http://blog.andrewparker.net/2008/06/25/twitter-media-properties/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:26:40 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=772</guid>
		<description><![CDATA[I&#8217;m surprised at the poor quality of @valleywag and @gawker on Twitter. These users are just links to the most recent blog posts on these respective properties. Why doesn&#8217;t Gawker Media empower their editors to create original content that runs over the Twitter accounts for their various blogs? Are there any real attempts at create [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m surprised at the poor quality of @<a href="http://twitter.com/valleywag">valleywag</a> and @<a href="http://twitter.com/gawker">gawker</a> on Twitter.  These users are just links to the most recent blog posts on these respective properties.  Why doesn&#8217;t Gawker Media empower their editors to create original content that runs over the Twitter accounts for their various blogs?</p>
<p>Are there any real attempts at create Twitter media properties?  @<a href="http://twitter.com/kevinrose">KevinRose</a> is the Twitter user with the most followers according to <a href="http://twitterholic.com/">Twitterholic</a>, but he is not a media property IMHO because his Twitter presence is not his business.  The closest thing to a media property in the <a href="http://twitterholic.com/">Top 10 on Twitterholic</a> is @<a href="http://twitter.com/macrumors">MacRumors</a>, but @<a href="http://twitter.com/macrumors">MacRumors</a> does not contain any monetization in their Twitter stream or on their Twitter page, so it&#8217;s really just a distribution channel for the REAL media property, which is MacRumor&#8217;s website.</p>
<p>A skeptic might ask, how do you monetize a Twitter page?  Well, you could sell your background image, you could sell your avatar image, or you could offer sponsored updates to be injected into your stream of updates. Perhaps an example would make the value proposition more clear:</p>
<p><a href="http://nymag.com/urban/guides/nyonthecheap/shopping/sample_sale.htm">Sample sales</a> are short windows of time where high-end designer fashion labels get rid of excess inventory at deep discounts.  It&#8217;s hard to discover when sample sales are available (they are intentionally underground and exclusive), and because the window of time when they are open is short, information about sample sales is very time sensitive (which is perfect for Twitter). One could imagine a Twitter media property that send updates about sample sales when they are first announced and again when they are actually taking place. The property would be a great way to engage the target demographic that like sample sales: wealthy, 18 &#8211; 35 yr old, more commonly female, fashion conscious. You could reach this audience through sponsored updates or selling background images.</p>
<p>This example is a little bit contrived because there isn&#8217;t a significant overlap between Twitter users and sample sale connoisseurs. But, I bet that as Twitter grows in popularity, we&#8217;ll start to see media channels with models similar to this example start to pop up.   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/06/25/twitter-media-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Bug: People You May HUH?!</title>
		<link>http://blog.andrewparker.net/2008/06/05/linkedin-bug-people-you-may-huh/</link>
		<comments>http://blog.andrewparker.net/2008/06/05/linkedin-bug-people-you-may-huh/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:28:03 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=768</guid>
		<description><![CDATA[I am fairly good about keeping my LinkedIn info up to date and adding contacts as appropriate. I just approved two new connections today. After doing those approvals, I decided to take a quick browse through the People You May Know section. It&#8217;s always interesting to see what LinkedIn thinks are the holes in my [...]]]></description>
			<content:encoded><![CDATA[<p>I am fairly good about keeping my LinkedIn info up to date and adding contacts as appropriate.  I just approved two new connections today.  After doing those approvals, I decided to take a quick browse through the <a href="http://www.linkedin.com/pymk?showMore=">People You May Know</a> section.  It&#8217;s always interesting to see what LinkedIn thinks are the holes in my social graph, and since I keep my profile data and connections pretty clean in the system, the results of LinkedIn&#8217;s recommendations are often spooky in their accuracy.</p>
<p>So, I was really surprised to find a recommendation to connect with my old buddy &#8220;Jack Mehoff &#8212; Owner, internet porn for the blind.&#8221; Jack is a social animal with a grand total of 0 network connections, and he&#8217;s always boasting about the wild times he had at Armstrong University.  </p>
<p>WTF?  How is this a recommendation for me?  Did LinkedIn get hacked? Is anyone else seeing this?</p>
<p>See screenshots below:</p>
<p><img style="border-style: outset; border-color: black; border-width: 1px;" src="http://blog.andrewparker.net/wp-content/uploads/2008/06/peopleknow.png" alt="" title="peopleknow" width="467" height="286" class="alignnone size-full wp-image-770" /></p>
<p><img style="border-style: outset; border-color: black; border-width: 1px;" src="http://blog.andrewparker.net/wp-content/uploads/2008/06/profilepic.png" alt="" title="profilepic" width="391" height="292" class="alignnone size-full wp-image-769" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/06/05/linkedin-bug-people-you-may-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep These New Shoes?</title>
		<link>http://blog.andrewparker.net/2008/06/05/keep-these-new-shoes/</link>
		<comments>http://blog.andrewparker.net/2008/06/05/keep-these-new-shoes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:58:29 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=765</guid>
		<description><![CDATA[Turning to the blogosphere for style decisions is a terrible idea. If I asked bloggers how to dress, I&#8217;d end up in a blue shirt and khakis every day. That said, I&#8217;m trying on new shoes today that I got for sale online. I&#8217;m not sure if I want to keep them. I like the [...]]]></description>
			<content:encoded><![CDATA[<p>Turning to the blogosphere for style decisions is a terrible idea.  If I asked bloggers how to dress, I&#8217;d end up in a <a href="http://valleywag.com/tech/superficial/if-i-see-another-guy-in-a-blue-shirt-i-will-seriously-gag-285808.php">blue shirt and khakis every day</a>.</p>
<p>That said, I&#8217;m trying on new shoes today that I got for sale online.  I&#8217;m not sure if I want to keep them.  I like the color, they&#8217;re comfy, and they&#8217;re good for work, but I think the toe is weird, perhaps too dressy&#8230; sorta elf-ish.  Should I keep them or no? </p>
<p>Here are the pics:<br />
<img src="http://blog.andrewparker.net/wp-content/uploads/2008/06/top_shoes.jpg" alt="" title="top_shoes" width="300" height="224" class="alignnone size-full wp-image-766" /></p>
<p>
<img src="http://blog.andrewparker.net/wp-content/uploads/2008/06/side_shoes.jpg" alt="" title="side_shoes" width="300" height="155" class="alignnone size-full wp-image-767" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/06/05/keep-these-new-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want from your browser?</title>
		<link>http://blog.andrewparker.net/2008/05/26/what-do-you-want-from-your-browser/</link>
		<comments>http://blog.andrewparker.net/2008/05/26/what-do-you-want-from-your-browser/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:20:22 +0000</pubDate>
		<dc:creator>Andrew Parker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.andrewparker.net/?p=764</guid>
		<description><![CDATA[At the end of his post, Bijan asked an interesting question today: &#8220;What do you want from your browser?&#8221; I commented there in response, and then realized I&#8217;d written a post, so I&#8217;m reblogging here. I said: I think there&#8217;s a lot of room for innovation left in the browser. I find that a lot [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of his post, Bijan asked an interesting question today: <a href="http://bijansabet.com/post/36089597/what-makes-firefox-so-great">&#8220;What do you want from your browser?&#8221;</a>  I commented there in response, and then realized I&#8217;d written a post, so I&#8217;m reblogging here.  I said:</p>
<blockquote><p>I think there&#8217;s a lot of room for innovation left in the browser. I find that a lot of the actions I take in the process of browsing the web are redundant (the pages I visit frequently, registration processes, sourcing/importing media for content creation, the disconnected sites I use for search and discovery for different verticals). These are all sets of actions that could be improved or even radically redefined by a hacker willing to step out of the bounds of the traditional browser paradigm we&#8217;ve been using since the mid 90s. </p>
<p>Flock was a nice first step, but it was not quite different enough from Firefox to justify leaving behind my incompatible extensions. Besides, Flock was an incremental step forward. I&#8217;d love to see someone blow the doors off the barn and really challenge what I think of a browser today.</p></blockquote>
<p><strong>PS:</strong> Hey Disqus, there should be a dropdead simple way to reblog a comment I made elsewhere on my own blog.  Like, as simple as blogging a photo from Flickr.  I think very interesting behavior could emerge from such a simple feature (much like the behavior behind the simple &#8220;@&#8221; feature in Twitter).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewparker.net/2008/05/26/what-do-you-want-from-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Users for Participation in Advertising?</title>
		<link>http://blog.andrewparker.net/2008/05/23/paying-users-for-participation-in-advertising/</link>
