<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Netflix Stock on Pogo Stick</title>
	<atom:link href="http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/</link>
	<description>Tech, Entrepreneurship, and Venture Capital in New York City</description>
	<pubDate>Wed, 19 Nov 2008 03:40:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jeremy</title>
		<link>http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41543</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 17 Jan 2007 00:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41543</guid>
		<description>im actually a little surprised that the stock was on a downtrend like that. i would imagine that the announcement would force people to cover their shorts which would artificially stabilize the price. i thought the drop would occur one or two days from now.</description>
		<content:encoded><![CDATA[<p>im actually a little surprised that the stock was on a downtrend like that. i would imagine that the announcement would force people to cover their shorts which would artificially stabilize the price. i thought the drop would occur one or two days from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Parker</title>
		<link>http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41541</link>
		<dc:creator>Andrew Parker</dc:creator>
		<pubDate>Tue, 16 Jan 2007 23:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41541</guid>
		<description>I absolutely agree that fund managers could never be that clairvoyant, and I don't mean to imply that anyone could have pulled off that combination of long and short calls.  However, I made the 20% gain comment to exemplify the size of the recent swings.  Pretty awesome.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that fund managers could never be that clairvoyant, and I don&#8217;t mean to imply that anyone could have pulled off that combination of long and short calls.  However, I made the 20% gain comment to exemplify the size of the recent swings.  Pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41540</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 16 Jan 2007 23:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewparker.net/2007/01/16/netflix-stock-dance/#comment-41540</guid>
		<description>i doubt even the best fund managers can time the market half that well. it seems that the blogosphere has been doing a lot of complaining lately. im willing to be you can build a big business solely around complaints.</description>
		<content:encoded><![CDATA[<p>i doubt even the best fund managers can time the market half that well. it seems that the blogosphere has been doing a lot of complaining lately. im willing to be you can build a big business solely around complaints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
